Home
Chi siamo
Prodotti
Scaricare
Biblioteca tecnica
Contatto
Richiesta
Mappa del sito 
Collegamenti
 

Allarme & Cavo Audio & Elettronico

Cavo di Equivalente di Belden

Cavo coassiale

Cavo di Controllo

Cavo Fibra Ottica

Cavo Flessibile

Cavo strumentazione

Cavi LAN
Cavo Energia
CavoFerroviario

Robotic

Cavo per Materiale Rotabile
Cavo di gomma
Cavo di Sicurezza

Cavo Telefonico

Aeroporto Cavo

Bus Cavo

Serracavi

Data Cable

Calore di rilevamento Cavo
Cavo ad alta temperatura
Cavo autostrada
Marine, petrolio, gas e petrolchimico Cavo
Cavo Speciali
Cavo a spirale
Termocoppia Cavo
     
  indoor tight buffer fiber optic cable  
Indoor Used Tight Buffered Fiber
Optical Cable
outdoor multi loose tube fiber optic cable
Outdoor Used Multi Loose Tube
Fiber Optical Cable
 
  Marine, petrolio, gas e petrolchimico Cavo

British Standard Fire resistant Shipwiring cables to BS 7917

Unarmoured 1 KV Power

Unarmoured 1 KV Power

Used widely on ships, oil rigs, gas platforms and many other places where small bending radii are required and fire resistance to IEC60331 is vital, these cables provide circuit integrity to maintain essential emergency services in the event of a fire.

Codici Colore

a) Colour coded
1 Core Red or black
2 Core Red, black
3 Core Red, yellow, blue
4 Core Red, yellow, blue, black
5 Core and above Sequentially numbered
b) Number coded -  most popular for stock items

Informazioni tecniche

Voltage rating 0.6/1kV
Conductors BS6360 class 2 or class 5
(Class 5 is generally manufactured to order)
Temperature rating +90°C maximum conductor temperature
Static temperature rating -30°C to +90°C
Bending radius (static) ≤ 10mm² 3 x cable O/D
    10mm² to 25mm² 4 x cable O/D
>  25mm² 4 x cable O/D
Flame retardant IEC60332 part 3A, BS4066 part 3A
Fire resistant IEC60331 (3 hours @ +750°C)

Dati tecnici

Nominal area
of conductor
mm
Diameter over
outer sheath
min-max mm
 Single-core cables
 1   5.1 - 6.3 
 1.5   5.4 - 6.6 
 2.5   5.8 - 7.0 
 4   6.7 - 8.0 
 6   7.2 - 8.5 
 10   8.1 - 9.5 
 16   9.3 - 10.7 
 25   11.5 - 13.2 
 35   12.3 - 14.1 
 50   14.1 - 15.9 
 70   15.8 - 17.8 
 95   18.1 - 20.2 
 120   20.0 - 22.4 
 150   22.0 - 24.6 
 185   24.4 - 27.0 
 240   27.5 - 30.3 
 300   30.4 - 33.6 
 400   34.1 - 37.5 
 500   38.0 - 41.5 
 630   41.6 - 45.6 
 Two-core cables
 1   8.3 - 9.6 
 1.5   9.0 - 10.4 
 2.5   9.8 - 11.4 
 4   11.8 - 13.5 
 6   12.9 - 14.6 
 10   14.9 - 16.8 
 16   17.1 - 19.1 
 25   21.2 - 23.7 
 35   23.1 - 25.7 
 50   26.5 - 29.2 
 70   30.3 - 33.5 
 95   34.9 - 38.2 
 120   38.4 - 42.2 
 150   42.5 - 46.5 
 185   47.1 - 51.3 
 240   53.5 - 58.2 
 300   59.3 - 64.3 
Nominal area
of conductor
mm
Diameter over
outer sheath
min-max mm
 Three-core cables
 1   9.0 - 10.4 
 1.5   9.6 - 11.0 
 2.5   10.4 - 12.1 
 4   12.6 - 14.3 
 6   13.8 - 15.5 
 10   15.9 - 17.8 
 16   18.2 - 20.3 
 25   22.9 - 25.4 
 35   24.9 - 27.6 
 50   28.5 - 31.3 
 70   32.7 - 35.9 
 95   37.5 - 41.0 
 120   41.3 - 45.3 
 150   45.8 - 49.9 
 185   50.9 - 55.5 
 240   57.5 - 62.4 
 300   64.0 - 69.4 
 Four-core cables
 1   9.8 - 11.4 
 1.5   10.5 - 12.1 
 2.5   11.4 - 13.1 
 4   13.8 - 15.6 
 6   15.3 - 17.3 
 10   17.7 - 19.7 
 16   20.3 - 22.8 
 25   25.5 - 28.1 
 35   27.7 - 30.5 
 50   31.8 - 35.0 
 70   36.3 - 39.7 
 95   41.7 - 45.7 
 120   46.2 - 50.3 
 150   51.1 - 55.7 
 185   56.8 - 61.6 
 240   64.3 - 69.8 
 300   71.5 - 77.6 
  Five-core cables and above
 5x1.5   11.4 - 13.1 
 7x1.5   12.6 - 14.4 
 12x1.5   16.8 - 18.8 
 19x1.5   19.9 - 22.4 
 27x1.5   24.3 - 26.9 
 37x1.5   27.4 - 30.4 
 5x2.5   12.7 - 14.4 
 7x2.5   13.9 - 15.6 
 12x2.5   18.7 - 20.8 
 19x2.5   22.1 - 24.7